Property Attributes
- MLS#79397
- TypeSingle Family
- Listing Status Active
- MunicipalityWest Providence Township
- CountyBedford
- CityEverett
- AreaWest Providence Township
- NeighborhoodNone
- Zip15537
- StyleRanch
- Year Built1957
- Taxes$ 1333
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1628
- Lot Size0.46 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Well-maintained ranch-style home located just outside of town. The main floor features three spacious bedrooms and 1.5 bathrooms, a welcoming living room with picture windows that fill the space with natural light, an eat-in kitchen providing a great place for meals and gatherings. Throughout the home, you'll find hardwood floors and marble window sills that add a great touch. The full basement offers generous storage options or the potential to create additional rooms. It also features a laundry area equipped with a shower and utility sink. Outside, enjoy an enclosed sun-room, a covered front porch, a large carport that could serve as a covered patio for outdoor dining or lounging, and a two-story, two-car garage for parking and storage needs. An adjacent 32'x57' garage with mobile home and a bungalow-style home are also available to be purchased.
| Price History | |
|---|---|
| 4/13/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Hot Water |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1333.31 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Turn off of Dew St onto Erie St and go past several mobile home and the property will be on your left. |
| City | Everett |
| School District | Everett Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Listing Terms | Cash,Conventional,FHA,PHFA,Rural Housing,Trade,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/79397 |
| Standard Status | Active |
| MLS Area | West Providence Township |
| MLS Area Minor | West Providence Township |
| Tax Year | 2025 |
| Cooling | None |
| Year Built | 1957 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Wood Siding,Vinyl Siding |
| Exclusions | Personal Items. |
| Full Baths | 1 |
| Half Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | true |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1628 |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Basement | Full,Unfinished |
| Flooring | Tile,Wood,Carpet,Laminate,Linoleum |
| Kitchen Appliances | Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Single Pane Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
| Parking Features | Detached,Driveway,Garage |
| Building Area Total | 1628 |
| Exterior Amenities | None |
| Inclusions | Stove, Fridge, Washer, and Dryer. |
| Foundation Details | Block |
| Other Equipment | None |
| Spa | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating